Harddisk (S/WO) | S/W | dd | bonnie++ (47gb normalized) | seeker_baryluk | fio | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
block | read 4KB IOPS | write 4KB IOPS | ||||||||||
read | write | read | write | rewrite | seeks/s | ms/seek | seq Q1 | rand Q32 | seq Q1 | rand Q32 | ||
Hitachi A7K1000 500GB | 87 MB/s | ? | 78584 KB/s | 73830 KB/s | 36246 KB/s | 81 | 12.320 | |||||
Hitachi A7K2000 1000GB | 138 MB/s | 134 MB/s | 120256 KB/s | 126000 KB/s | 61271 KB/s | 77 | 12.965 | |||||
WD Scorpio Blue 250GB | 81 MB/s | ? | 71634 KB/s | 54478 KB/s | 26960 KB/s | 54 | 18.248 | |||||
WD Caviar Green 500GB | 91 MB/s | 95 MB/s | 85354 KB/s | 65404 KB/s | 36764 KB/s | 66 | 15.091 | |||||
WD Caviar Green AF 1TB | 126 MB/s | 125 MB/s | 121785 KB/s | 83022 KB/s | 47538 KB/s | 66 | 14.978 | 124 | 9654 | 114 | ||
WD Caviar Green AF 2TB | 124 MB/s | 123 MB/s | 120429 KB/s | 82236 KB/s | 47714 KB/s | 59 | 16.704 | |||||
WD Caviar Black 500GB | 95 MB/s | 99 MB/s | 93080 KB/s | 73037 KB/s | 40964 KB/s | 81 | 12.230 | |||||
WD Caviar Black 640GB | 115 MB/s | 114 MB/s | 113695 KB/s | 85924 KB/s | 47178 KB/s | 81 | 12.336 | |||||
WD Caviar Black 1TB | 134 MB/s | ? | 113383 KB/s | 78411 KB/s | 45664 KB/s | 76 | 13.038 | |||||
WD Red 2TB AF | 145 MB/s | 144 MB/s | 140896 KB/s | 92622 KB/s | 53268 KB/s | 48 | 20.718 | 14048 | 94 | 112 | ||
WD Red 3TB AF | 155 MB/s | 155 MB/s | 150935 KB/s | 96831 KB/s | 56314 KB/s | 47 | 21.097 | 14252 | 94 | 10362 | 110 | |
WD Red Pro 3TB AF | 183 MB/s | 183 MB/s | 177523 KB/s | 167855 KB/s | 75897 KB/s | 82 | 12.180 | 33756 | 178 | 34405 | 203 | |
WD RE3 500GB | 118 MB/s | 116 MB/s | 121418 KB/s | 87859 KB/s | 48113 KB/s | 83 | 12.010 | |||||
WD RE4 500GB | 139 MB/s | 137 MB/s | 134882 KB/s | 104358 KB/s | 57363 KB/s | 81 | 12.225 | |||||
WD RE4 1000GB | 138 MB/s | 137 MB/s | 141690 KB/s | 99667 KB/s | 55828 KB/s | 83 | 12.039 | |||||
WD RE4 2000GB | 150 MB/s | 149 MB/s | 134773 KB/s | 110990 KB/s | 61113 KB/s | 86 | 11.628 | |||||
WD VelociRaptor 150GB | 127 MB/s | ? | 94189 KB/s | 76688 KB/s | 40053 KB/s | 135 | 7.398 | |||||
WD VelociRaptor 300GB | 125 MB/s | 124 MB/s | 130603 KB/s | 95169 KB/s | 52749 KB/s | 141 | 7.051 | |||||
WD VelociRaptor 500GB | 192 MB/s | 192 MB/s | 183733 KB/s | 138059 KB/s | 75375 KB/s | 142 | 6.996 | 16214 | 345 | 15518 | 393 | |
WD VelociRaptor 1 TB | 201 MB/s | 210 MB/s | 196387 KB/s | 139418 KB/s | 82770 KB/s | 147 | 6.800 | |||||
Intel SSD 520 120GB | S | 415 MB/s | 516 MB/s | 409311 KB/s | 465053 KB/s | 211663 KB/s | 9022 | 0.111 | 16300 | 31361 | 35594 | |
Intel SSD 520 120GB | W | 349 MB/s | 392 MB/s | 364438 KB/s | 30704 | 19735 | ||||||
Intel SSD DC S3500 120GB | S | 242 MB/s | 137 MB/s | 317315 KB/s | 126170 KB/s | 84854 KB/s | 20011 | 0.050 | 25507 | 50564 | 22346 | 34037 |
Intel SSD DC S3500 120GB | T | 220 MB/s | 136 MB/s | 319899 KB/s | 124705 KB/s | 83916 KB/s | 7943 | 0.126 | 25954 | 50398 | 22278 | 33510 |
Samsung SSD 830 128GB | S | 275 MB/s | ? | ? | ? | ? | ? | ? | 15021 | 63325 | ||
Samsung SSD 830 128GB | S | 251 MB/s | 310 MB/s | 448005 KB/s | 306406 KB/s | 156598 KB/s | 8776 | 0.114 | 24673 | 75082 | 21613 | 33513 |
Samsung SSD 830 128GB | W | ? | ? | ? | ? | ? | ? | ? | 24693 | 75895 | 21700 | 12116 |
Samsung SSD 840 Basic 120GB | S | 364 MB/s | 193 MB/s | 563364 KB/s | 133098 KB/s | 105456 KB/s | 15153 | 0.066 | 28480 | 81232 | 25129 | 34199 |
Samsung SSD 840 Basic 120GB | W | 335 MB/s | 134 MB/s | 563119 KB/s | 134405 KB/s | 103835 KB/s | 7062 | 0.142 | 28529 | 75975 | 24715 | 34121 |
Samsung SSD 840 Pro 128GB | S | 388 MB/s | 347 MB/s | 535899 KB/s | 332066 KB/s | 206926 KB/s | 15518 | 0.064 | 24557 | 66560 | 20142 | 63714 |
Samsung SSD 840 Pro 128GB | W | 358 MB/s | 34 MB/s | 529556 KB/s | 46292 KB/s | 128409 KB/s | 8282 | 0.121 | 19540 | 66815 | 20108 | 25198 |
Samsung SSD 840 Pro 256GB | S | 328 MB/s | 424 MB/s | 306324 KB/s | 13955 | 0.072 | 18878 | 68293 | 17440 | 58209 | ||
Samsung SSD 840 Pro 256GB | W | 309 MB/s | 296 MB/s | 314517 KB/s | 7567 | 0.132 | 17041 | 68007 | 17778 | 46524 | ||
Samsung SSD 840 Pro 256GB | S | 321 MB/s | 427 MB/s | 295827 KB/s | 13617 | 0.073 | 18876 | 68649 | 17171 | 58902 | ||
Samsung SSD 840 Pro 256GB | T | 320 MB/s | 303 MB/s | 320866 KB/s | 7342 | 0.136 | 16621 | 68292 | 17241 | 46591 | ||
Samsung SSD 840 EVO 250GB | S | 317 MB/s | 273 MB/s | 467442 KB/s | 222690 KB/s | 168794 KB/s | 15232 | 0.066 | 19469 | 65423 | 18340 | 58939 |
Samsung SSD 840 EVO 250GB | T | 305 MB/s | 246 MB/s | 494841 KB/s | 43245 KB/s | 154574 KB/s | 7242 | 0.138 | 19177 | 64608 | 18143 | 51336 |
Samsung SSD 850 Pro 256GB | S | 535 MB/s | 550 MB/s | 537897 KB/s | 513764 KB/s | 243285 KB/s | 21601 | 0.046 | 34161 | 77799 | 30893 | 76367 |
Samsung SSD 850 Pro 256GB | T | 548 MB/s | 149 MB/s | 537853 KB/s | 420025 KB/s | 239609 KB/s | 9731 | 0.103 | 33964 | 77550 | 30718 | 49142 |
Samsung SSD 850 Pro 512GB | S | 549 MB/s | 528 MB/s | 533737 KB/s | 497780 KB/s | 251166 KB/s | 29098 | 0.034 | 47111 | 98323 | 32676 | 85651 |
Samsung SSD 850 Pro 512GB | T | 548 MB/s | 170 MB/s | 534232 KB/s | 340670 KB/s | 238667 KB/s | 10336 | 0.097 | 46922 | 98327 | 32658 | 82096 |
Samsung SSD 850 Pro 1TB | S | 549 MB/s | 526 MB/s | 533500 KB/s | 493238 KB/s | 250077 KB/s | 30802 | 0.032 | 47152 | 98336 | 33297 | 84063 |
Samsung SSD 850 Pro 1TB | T | 549 MB/s | 521 MB/s | 533597 KB/s | 409222 KB/s | 242075 KB/s | 10309 | 0.097 | 47026 | 98330 | 32736 | 84081 |
OCZ Agility 3 240GB | 205 MB/s | ? | ? | ? | ? | ? | ? | 9546 | 35649 | |||
OCZ Vertex 450 128GB | S | 386 MB/s | 283 MB/s | 416083 KB/s | 274602 KB/s | 146763 KB/s | 11503 | 0.087 | 9521 | 68617 | 16776 | 57761 |
OCZ Vertex 450 128GB | T | 448 MB/s | 66 MB/s | 431143 KB/s | 146962 KB/s | 114158 KB/s | 5511 | 0.181 | 12113 | 64449 | 16515 | 28111 |
Benchmark script: mhbs.sh
- S (Stock) = Disk in manufactored stock state
- W (Written Once) = Disk written once completely with random data for worst-case wear leveling
- T (Written Twice) = Disk written twice completely with random data for worst-case wear leveling, including all spare blocks exhausted of manufacture's over-provisioning